
La journée de camping est comptée de midi à midi
RATES CAMPING SITES.
.
Average area locations: 110m ²
| TARIFS |
April-June |
July-August |
September/October |
| 2 pers. Without electricity |
13,50 € | 16 € | 13,50 € |
| 2 pers. With électricity |
16,50 € | 21 € | 16,50 € |
| Children from 2 to 7 years | 1 € | 3,50 € | 1 € |
| Person supp. | 3 € | 5 € | 3 € |
| Animals | - | - | - |
| Car supp. | - | 1 € | - |
| Tourist tax | 0.22 € | 0.22 € | 0.22 € |
| Rental fridge | 3 € | 3 € | 3 € |
| Washing machine | 4 € | 4 € | 4 € |
| Groups | De 4.80 € à 6 € selon le nombre de personne | ||
| Pool | Free | ||
| Playground | Free | ||
| Tent Extras | 8 € | ||
| PERIODE | TARIFS |
| MARCH/APRIL/MAY/JUNE | 350 € / WEEK |
| from JULY 2 to 9 | 550 € / WEEK |
| FROM JULY 9 TO AUGUST 13 | 650 € / WEEK |
| from AUGUST 3 to SEPTEMBER 3 | 550 € / WEEK |
| AFTER SEPTEMBER 3 | 350 € / WEEK |
|
WEEKEND WHIT & ASCENSION
3 days / 2 nights 4 days / 3 nights |
130 € 180 € |
| PERIODE | TARIFS |
| MARCH/APRIL/MAY/JUNE | 250 € / WEEK |
| from JULY 2 to 9 | 490 € / WEEK |
| from JULY 9 to AUGUST 13 | 550 € / WEEK |
| from AUGUST 13 to SEPTEMBER 3 | 450 € la semaine |
| AFTER SEPTEMBER 3 | 250 € / WEEK |
|
WEEK-END WHIT & ASCENSION
3 days / 2 nights 4 days / 3 nights |
99 € 150 € |